loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Jul 15, 2025 1,525.63 15.55 -1.78
Govt. Securities-GSEC Jul 15, 2025 1,384.33 14.11 0.10
Govt. Securities-GSEC Jul 15, 2025 1,278.73 13.03 -0.16
Govt. Securities-GSEC Jul 15, 2025 1,164.78 11.87 0.14
Govt. Securities-GSEC Jul 15, 2025 966.92 9.85 -0.31
Govt. Securities-GSEC Jul 15, 2025 897.39 9.14 0.00
Govt. Securities-GSEC Jul 15, 2025 849.43 8.66 0.05
Govt. Securities-GSEC Jul 15, 2025 682.45 6.95 -0.18
Govt. Securities-GSEC Jul 15, 2025 220.71 2.25 0.18
Govt. Securities-GSEC Jul 15, 2025 125.52 1.28 0.28
Govt. Securities-GSEC Jul 15, 2025 109.94 1.12 -29.89
Govt. Securities-GSEC Jul 15, 2025 107.70 1.10 0.00
Govt. Securities-GSEC Jul 15, 2025 97.37 0.99 0.22
Net CA & Others-Net CA & Others Jul 15, 2025 91.03 0.92 39.24
Govt. Securities-GSEC Jul 15, 2025 89.28 0.91 0.28
Govt. Securities-GSEC Jul 15, 2025 76.01 0.77 0.04
Reverse Repo-TREPS Jul 15, 2025 69.45 0.71 49.55
Govt. Securities-GSEC Jul 15, 2025 33.43 0.34 -0.08
Alternative Investment Fund (AIF)-CDMDF (Class A2) Jul 15, 2025 26.99 0.28 4.21
Govt. Securities-GSEC Jul 15, 2025 16.43 0.17 0.59
Cash & Cash Equivalent-C C I Jul 15, 2025 0.21 0.00 -30.84